Page 684 - Mastik®
P. 684

Approximate values for property                       Preload and
            classes 3.6 to 12.9                                   tightening torques






            Torque values are based on VDI 2230,   values are applicable for other types of   screws acc. ISO 273-medium. The listed
            edition 2003                       externally threaded fasteners also, as   values are maximum values and do not
            The table lists maximum permissible   long as head strength and bearing ar-  include a safety factor. This guideline
            tightening torques and the resulting   eas are equivalent. The values are based   assumes that the user has adequate fas-
            maximum preload for hex cap screws   on 90% utilization of the bolt’s yield   tener knowledge and is able to interpret
            and socket cap screws. Torque/preload   strength. Clearance holes for bolts and   the data accordingly.
                                     Maximum preload FM max. [N]           Maximum tightening torque MA max. [Ncm]
                   Friction
                                  Property class based on ISO 898 / 1        Property class based on ISO 898 / 1
            Threads  coeff.                                                                                    Conversion
                                      5.6                                       5.6                              factor X
                   μ K   =  μ G
                          3.6   4.6   (4.8)  6.8  8.8   10.9  12.9  3.6   4.6   (4.8)  6.8  8.8   10.9  12.9
            M  1,6  0.10  176   235    294    470    627    882  1058    4.2    5.7    7.1    11.3    15.1    21.2    25.5  0.024
                   0.12   171   228    285    455    607    854  1025    4.7    6.3    7.9    12.6    16.9    23.7    28.5  0.028
                   0.14   165   220    275    441    588    826    992    5.2    6.9    8.7    13.9    18.5    26    31.2  0.032
            M  2   0.10   292   390    487    779  1039  1461  1754    9  11.9  14.9    23.8    31.7    44.5    53.5  0.031
                   0.12   283   378    472    756  1008  1417  1701  10   13.3  16.7    26.7    35.6    50    60  0.035
                   0.14   274   366    457    732    976  1373  1647  11  14.7  18.4    29.4    39.2    55    66  0.040
            M  2,5  0.10  485   647    809  1294  1725  2426  2911  18    24    30     49     65    91  109   0.037
                   0.12   471   628    785  1257  1676  2356  2828  21    27    34     55     73  103   123   0.044
                   0.14   457   609    762  1219  1625  2285  2742  23    30    38     60     81  113   136   0.050
            M  3   0.10   726   968  1210  1936  2582   3631  4357  32    42    53     84   112   158   190   0.044
                   0.12   706   941  1177  1883  2510   3530  4236  36    48    60     95   127   179   214   0.051
                   0.14   685   914  1142  1827  2436   3426  4111  40    53    66   105    141   198   237   0.058
                              Maximum preload FM max. [kN]                 Maximum tightening torque MA max. [Ncm]
            M  4   0.10      1.26      1.68      2.10      3.36      4.5      6.7      7.8      0.73        0.97        1.21        1.94        2.6        3.9        4.5  0.58
                   0.12      1.22      1.63      2.04      3.26      4.4      6.5      7.6      0.82        1.09        1.37        2.19        3.0        4.6        5.1  0.67
                   0.14      1.19      1.58      1.98      3.17      4.3      6.3      7.4      0.91        1.21        1.51        2.42        3.3        4.8        5.6  0.76
            M  5   0.10      2.06      2.74      3.43      5.48      7.4    10.8    12.7      1.4        1.9        2.4        3.8        5.2        7.6        8.9  0.70
                   0.12      2.00      2.67      3.33      5.33      7.2    10.6    12.4      1.6        2.2        2.7        4.3        5.9        8.6      10.0  0.81
                   0.14      1.94      2.59      3.23      5.18      7.0    10.3    12.0      1.8        2.4        3.0        4.8        6.5        9.5      11.2  0.93
            M  6   0.10      2.90      3.87      4.84      7.74    10.4    15.3    17.9      2.5        3.3        4.1        6.6        9.0      13.2      15.4  0.86
                   0.12      2.82      3.76      4.71      7.53    10.2    14.9    17.5      2.8        3.7        4.7        7.5      10.1      14.9      17.4  0.99
                   0.14      2.74      3.65      4.57      7.31      9.9    14.5    17.0      3.1        4.1        5.2        8.3      11.3      16.5      19.3  1.14
            M  8   0.10      5.3      7.1      8.8    14.2    19.1    28.0    32.8      6.0        8.0      10.0      16.1      21.6      31.8      37.2  1.13
                   0.12      5.15      6.9      8.6    13.8    18.6    27.3    32.0      6.8        9.1      11.3      18.2      24.6      36.1      42.2  1.32
                   0.14      5.0      6.7      8.3    13.4    18.1    26.6    31.1      7.5      10.1      12.6      20.1      27.3      40.1      46.9  1.51
            M10    0.10      8.4    11.3    14.1    22.5    30.3    44.5    52.1    12      16.1      20.1      32.3      43      63      73  1.42
                   0.12      8.2    11.0    13.7    21.9    29.6    43.4    50.8    13.7      18.3      22.9      36.5      48      71      83  1.65
                   0.14      8.0    10.7    13.3    21.3    28.8    42.2    49.4    15.2      20.3      25.3      40.6      54      79      93  1.89
            M12    0.10    12.3    16.4    20.5    32.8    44.1    64.8    75.9    20      27      34      55      73    108    126  1.65
                   0.12    12.0    16.0    20.0    32.0    43.0    63.2    74.0    23      31      39      62      84    123    144  1.94
                   0.14    11.6    15.5    19.4    31.1    41.9    61.5    72.0    26      34      43      69      93    137    160  2.22
            M14    0.10    16.9    22.5    28.2    45.1    60.6    88.9  104.1    33      44      55      88    117    172    201  1.94
                   0.12    16.5    21.9    27.4    43.9    59.1    86.7  101.5    37      50      62    100    133    195    229  2.26
                   0.14    16.0    21.3    26.7    42.7    57.5    84.4    98.9    41      55      69    111    148    218    255  2.58
            M16    0.10    23.2    30.9    38.6    61.8    82.9  121.7  142.4    50      67      84    134    180    264    309  2.17
                   0.12    22.6    30.1    37.6    60.2    80.9  118.8  139,0    57      76      96    153    206    302    354  2.54
                   0.14    22.0    29.3    36.6    58.6    78.8  115.7  135.4    64      85    107    171    230    338    395  2.92
            M18    0.10    28.2    37.7    47.1    75.3  104  149  174    70      93    117    187    259    369    432  2.48
                   0.12    27.5    36.7    45.8    73.4  102  145  170    80    106    133    212    295    421    492  2.90
                   0.14    26.7    35.7    44.6    71.3    99  141  165    89    118    148    236    329    469    549  3.32
            M20     0.10    36.2    48.3    60.3    96.5  134  190  223    98    131    164    262    363    517    605  2.71
                    0.12    35.3    47.0    58.8    94.1  130  186  217  112    150    187    300    415    592    692  3.18
                    0.14    34.3    45.8    57.2    91.6  127  181  212  125    167    209    334    464    661    773  3.65
            M22     0.10    45.1    60.1    75.2  120.3  166  237  277  132    176    220    353    495    704    824  2.95
                    0.12    44.0    58.7    73.4  117.4  162  231  271  151    202    252    403    567    807    945  3.46
                    0.14    42.9    57.1    71.4  114.3  158  225  264  169    225    282    451    634    904  1057  3.97
            M24     0.10    52.1    69.5    86.9  139.0  192  274  320  169    226    282    451    625    890  1041  3.25
                    0.12    50.8    67.7    84.7  135.5  188  267  313  193    257    322    515    714  1017  1190  3.80
                   0.14    49.4    65.9    82.4  131.8  183  260  305  215    287    359    574    798  1136  1329  4.36
            M27    0.10    68.4    91.2  114.0  182.4  252  359  420  248    331    414    662    915  1304  1526  3.63
                   0.12    66.7    89.0  111.2  178.0  246  351  410  284    379    474    759  1050  1496  1750  4.26
                   0.14    65.0    86.7  108.3  173.3  240  342  400  318    424    530    848  1176  1674  1959  4.89
            M30    0.10    83.2  111.0  138.7  222.0  307  437  511  338    450    563    901  1246  1775  2077  4.06
                   0.12    81.2  108.3  135.3  216.5  300  427  499  386    515    644  1031  1420  2033  2380  4.76
                   0.14    79.0  105.3  131.7  210.8  292  416  487  431    575    719  1151  1597  2274  2662  5.46
            M33    0.10  103.5  138.0  172.5  276.0  381  543  635  456    608    760  1216  1679  2392  2799  4.41
                   0.12  101.0  134.7  168.4  269.4  373  531  621  523    697    871  1395  1928  2747  3214  5.17
                   0.14    98.4  131.2  164.0  262.5  363  517  605  585    780    975  1560  2161  3078  3601  5.95
            M36    0.10  121.6  162.1  202.7  324.3  448  638  747  587    783    979  1566  2164  3082  3607  4.83
                   0.12  118.7  158.2  197.8  316.4  438  623  729  672    897  1121  1793  2482  3535  4136  5.67
                   0.14  115.6  154.1  192.6  308.1  427  608  711  752  1002  1253  2005  2778  3957  4631   6.51
            M39    0.10  145.9  194.5  243.1  389.0  537  765  895  758  1011  1264  2022  2791  3975  4652   5.20
                   0.12  142.4  189.9  237.4  379.8  525  748  875  870  1160  1450  2321  3208  4569  5346   6.11
                   0.14  138.8  185.0  231.3  370.0  512  729  853  974  1299  1624  2598  3597  5123  5994   7.02
            With MA = FM · X, the tightening torque
                                                Reference value:
            can be calculated for other preloads (as-  The reference values are slightly higher than VDI 2230, 1986 edition. The
            suming the same friction coefficient and   higher value allows a better utilization of the screws strength. Friction coef-  Torque / Preload
                                                                                                 calculation per
            same thread size).                  ficient values are found on page T.039. As a result of new technologies
                                                and more research into friction, there are now many more different fric-  VDI 2230:2003 are
                                                tion values available. See page T.039. How to interpret torque charts in   highly recommended!
                                                this catalog.
   679   680   681   682   683   684   685   686   687   688   689