Page 690 - Mastik®
P. 690

Reference values for tightening torque                Preload and
                            ®
            NORD-LOCK washers                                     tightening torques
            wedge-locking system



            The recommended tightening torques are based on laboratory tests and should be checked for each specific application.

             = Yield point ratio (degree of utilization of bolt material yield strength in percent)
            μg = Thread friction coefficient
            μs = Washer friction coefficient

            NORD-LOCK  zinc flake coated washers paired with screws/bolts 8.8, galvanized, blue passivated
                      ®
                         w         Thread          0,75            Graphite paste          0,62
                                                   Oiled
                                                                                             Dry
                                   Pitch
                                                                        0,75
                                                                       μ g  0,08
                                                                                           μ g  0,15
                                                  μ g  0,10
                                   [mm]           μ s  0,16            μ s  0,15           μ s  0,18
                                             Torque    Preload    Torque    Preload   Torque    Preload
                                              [Nm]      [kN]      [Nm]       [kN]      [Nm]       [kN]
            DNL3         M3         0,5              1,3      2,4        1,2      2,4         1,3      2
            DNL4         M4         0,7              3,1      4,2        2,8      4,2         3,1      3,5
            DNL5         M5         0,8              6       6,8         5,4      6,8         6       5,6
            DNL6         M6         1              10,5      9,7         9,5      9,7       10,2      8
            DNL8         M8         1,25           25      18          23       18          25      15
            DNL10        M10        1,5            49      28          45       28          50      23
            DNL12        M12        1,75           85      40          77       40          85      33
            DNL14        M14        2            135       55        122        55        136       46
            DNL16        M16        2            205       75        185        75        208       62
            DNL18        M18        2,5          288       92        260        92        291       76
            DNL20        M20        2,5          402     118         363      118         408       97
            DNL22        M22        2,5          548     146         494      146         557     120
            DNL24        M24        3            693     169         625      169         703     140
            DNL27        M27        3          1010      221         910      221       1028      182
            DNL30        M30        3,5        1379      269       1243       269       1401      222
            DNL33        M33        3,5        1855      333       1669       333       1889      275
            DNL36        M36        4          2394      392       2156       392       2436      324
            DNL39        M39        4          3087      468       2777       468       3145      387
            DNL42        M42        4,5        3820      538       3439       538       3890      445

            NORD-LOCK  zinc flake coated washers paired with screws/bolts 10.9, non-plated
                      ®
                         w         Thread          0,71            Graphite paste
                                                   Oiled
                                                                        0,75
                                   Pitch
                                                  μ g  0,13
                                                                       μ g  0,08
                                    [mm]          μ s  0,14            μ s  0,13
                                             Torque    Preload    Torque    Preload
                                              [Nm]      [kN]       [Nm]      [kN]
            DNL3         M3         0,5              1,8      3,2        1,6      3,4
            DNL4         M4         0,7              4,1      5,6        3,6      5,9
            DNL5         M5         0,8              8,1      9,1        7        9,6
            DNL6         M6         1              14,1    12,9        12,3     13,6
            DNL8         M8         1,25           34      23          30       25
            DNL10        M10        1,5            67      37          58       39
            DNL12        M12        1,75         115       54          99       57
            DNL14        M14        2            183       74        158        78
            DNL16        M16        2            279     100         240      106
            DNL18        M18        2,5          391     123         337      130
            DNL20        M20        2,5          547     157         470      165
            DNL22        M22        2,5          745     194         639      205
            DNL24        M24        3            942     225         809      238
            DNL27        M27        3          1375      294       1176       310
            DNL30        M30        3,5        1875      358       1608       378
            DNL33        M33        3,5        2526      443       2157       468
            DNL36        M36        4          3259      522       2788       551
            DNL39        M39        4          4203      624       3588       659
            DNL42        M42        4,5        5202      716       4445       757
   685   686   687   688   689   690   691   692   693   694   695